Annual Reports
AbleGroup Berhad (2012 – Present)
Announcement Date | Annual Report | Financial Year | Corporate Governance | AGM Minutes |
30-Jun-20 | Annual Report – 2019 | 2019 | CG Report – 2019 | Minutes |
29-Apr-19 | Annual Report – 2018 | 2018 | CG Report – 2018 | Minutes |
30-Apr-18 | Annual Report – 2017 | 2017 | CG Report – 2017 | Minutes |
28-Apr-17 | Annual Report – 2016 | 2016 | Minutes | |
29-Apr-16 | Annual Report – 2015 | 2015 | ||
20-May-15 | Annual Report – 2014 | 2014 | ||
4-Jun-14 | Annual Report – 2013 | 2013 | ||
30-May-13 | Annual Report – 2012 | 2012 |
Gefung Holdings Berhad (2006 - 2011)
31-May-12 | Annual Report 2011 | 2011 |
2-Jun-11 | Annual Report 2010 | 2010 |
3-May-10 | Annual Report 2009 | 2009 |
4-May-09 | Annual Report 2008 | 2008 |
29-May-08 | Annual Report 2007 | 2007 |
6-Jun-07 | Annual Report 2006 | 2006 |
Jin Lin Wood Industries Berhad (2000 - 2005)
6-Dec-05 | Annual Report 2005 | 2005 |
4-Jan-05 | Annual Report 2004 | 2004 |
1-Jul-04 | Annual Report 2003 | 2003 |
4-Dec-02 | Annual Report 2002 | 2002 |
6-Dec-01 | Annual Report 2001 | 2001 |
20-Nov-00 | Annual Report 2000 | 2000 |